Public Summary
Reports
A summary of every MSPO certification, surveillance and recertification audit report is published here after the audit, as the MSPO Certification Scheme requires.
Verify a Certificate on e-MSPO
Show the four steps
- Open the e-MSPO public dashboard. The dashboard is run by MPOCC and lists every MSPO certificate.
- Choose Certificate in the left menu. This opens the list of certified entities under MSPO.
- Filter the list. Pick the audit scope and state you want, and set the certification body to United Global Green Sdn Bhd.
- Open the entry. The certificate details and the public summary report can be retrieved from it.
| Company | Standard | Audit type | Audit date | Report |
|---|---|---|---|---|
| PKPP Plantation Sdn Bhd | MS 2530-3-2:2022 | Annual surveillance 1 | 10 to 13 Feb 2025 | PDF2.3 MB |
| Koperasi Ladang Berhad (Ladang Sungai Ambat) | MS 2530-3-2:2022 | Annual surveillance 1 | 7 to 8 Feb 2025 | PDF558 KB |
| Koperasi Ladang Berhad (Ladang Bukit Keramat) | MS 2530-3-1:2022 | Annual surveillance 1 | 4 Feb 2025 | PDF547 KB |
| Koperasi Ladang Berhad (Ladang Sejana) | MS 2530-3-1:2022 | Annual surveillance 1 | 2 Feb 2025 | PDF571 KB |
| Koperasi Pesara Negeri Johor Berhad | MS 2530-3-1:2022 | Initial audit, Stage 2 | 9 to 10 Dec 2024 | PDF1.2 MB |
| Teck Seng Sdn Bhd | MS 2530-3:2013 | Recertification | 15 to 16 Nov 2024 | PDF448 KB |
| Eastern Choice Sdn Bhd | MS 2530-3:2013 | Recertification | 6 Nov 2024 | PDF336 KB |
| Lekaya Sdn Bhd | MS 2530-3:2013 | Recertification | 4 to 5 Nov 2024 | PDF450 KB |
| Zenxin Plantation Sdn Bhd | MS 2530-3:2013 | Recertification | 21 to 24 Oct 2024 | PDF855 KB |
| Primahari Sdn Bhd | MS 2530-3:2013 | Recertification | 8 Oct 2024 | PDF504 KB |
| PKNP Agro-Tech Sdn Bhd | MS 2530-3:2013 | Recertification | 3 to 4 Oct 2024 | PDF442 KB |
| Subur Ikram Sdn Bhd | MS 2530-3:2013 | Recertification | 1 to 2 Oct 2024 | PDF673 KB |
| Koperasi Serbaguna Anak-Anak Selangor Berhad (KOOP Peringkat Negara No. 3) | MS 2530-3:2013 | Recertification | 11 to 12 Sep 2024 | PDF377 KB |
| Nilai Hasil Sdn Bhd | MS 2530-3:2013 | Recertification | 7 to 8 Sep 2024 | PDF498 KB |
| Ketengah Perwira Sdn Bhd, Unit 2 (Dungun) | MS 2530-3:2013 | Recertification | 13 to 14 Aug 2024 | PDF790 KB |
| Ketengah Perwira Sdn Bhd, Unit 1 (Kemaman) | MS 2530-3:2013 | Recertification | 11 to 12 Aug 2024 | PDF575 KB |
| Kian Giap Plantation | MS 2530-3:2013 | Recertification | 9 to 10 Aug 2024 | PDF614 KB |
| Genting Pagoda Sdn Bhd | MS 2530-3:2013 | Recertification | 5 to 6 Aug 2024 | PDF446 KB |
| JFL Holdings | MS 2530-3:2013 | Recertification | 30 Jun to 1 Jul 2024 | PDF554 KB |
| Metro Entity Sdn Bhd | MS 2530-3:2013 | Recertification | 12 to 13 Jun 2024 | PDF620 KB |
| Padang Mutiara Sdn Bhd | MS 2530-3:2013 | Recertification | 10 to 11 Jun 2024 | PDF792 KB |
| Kurnia Saling Development Sdn Bhd | MS 2530-3:2013 | Recertification | 1 to 2 Apr 2024 | PDF703 KB |
| PKPP Plantations Sdn Bhd | MS 2530-3:2013 | Recertification | 11 to 14 Dec 2023 | PDF2.2 MB |
| Perbadanan Pembangunan Pertanian Negeri Perak (PPPNP) | MS 2530-3:2013 | Recertification | 11 to 15 Sep 2023 | PDF3.0 MB |
| Jia Plantation Sdn Bhd / Min Plantation Sdn Bhd | MS 2530-3-1:2022 | Being re-issued | On request | Request a copy |
| Lian Hin Lee Sdn Bhd | MS 2530-3-1:2022 | Being re-issued | On request | Request a copy |
| Sithaperi Sdn Bhd | MS 2530-3-1:2022 | Being re-issued | On request | Request a copy |
| Koperasi Ladang Berhad | MS 2530-3:2013 | Being re-issued | On request | Request a copy |
No reports match these filters.
To ask about the certification status of an organisation, or other non-confidential information, email admin@unitedglobalgreen.com or use the contact form with the type set to information request.

