Stakeholder
Notifications
Before every initial and recertification MSPO audit, we notify stakeholders at least 30 days ahead and invite their views. Each notice names the organisation, the audit dates, its location and the area to be audited.
What You Can Comment On
- Social, labour and human rights issues
- Safety and health issues
- Environmental protection and biodiversity conservation
- Local community development
- Other relevant issues
How to Reach Us in Confidence
- Email admin@unitedglobalgreen.com or unitedglobalgreen@gmail.com
- Phone +60 17-348 2594
- Letter to TD 1303, Jalan Sultan Zainal Abidin, Kampung Ladang Tok Pelam, 20000 Kuala Terengganu, Terengganu
The source of any information you give us stays confidential to the UGG audit team. We disclose it only with the prior consent of the stakeholder group concerned.
2026 27
| Company | Standard | Audit type | Audit dates | State | Notice issued | Download |
|---|---|---|---|---|---|---|
| JFL Holdings Sdn Bhd | MS 2530-3-2:2022 | Annual surveillance 2 | 29 to 30 Jun 2026 | Kelantan | 8 May 2026 | PDF171 KB |
| Tan Chee Joon & Sons Sdn Bhd | MS 2530-3-1:2022 | Recertification | 24 to 25 Jun 2026 | Johor | 24 May 2026 | PDF170 KB |
| Shing Hupseng Contractor | MS 2530-3-1:2022 | Initial audit, Stage 2 | 22 to 23 Jun 2026 | Johor | 22 May 2026 | PDF233 KB |
| First Nationwide Kel Sdn Bhd | MS 2530-3-2:2022 | Annual surveillance 1 | 13 to 16 Jun 2026 | Kelantan | 8 May 2026 | PDF172 KB |
| Metro Entity Sdn Bhd | MS 2530-3-1:2022 | Annual surveillance 2 | 6 Jun 2026 | Kelantan | 4 May 2026 | PDF171 KB |
| Padang Mutiara Sdn Bhd GM Timber Sdn Bhd | MS 2530-3-1:2022 | Annual surveillance 2 | 4 to 5 Jun 2026 | Kelantan | 4 May 2026 | PDF173 KB |
| Cherish Capital Sdn Bhd | MS 2530-3-2:2022 | Annual surveillance 1 | 21 to 22 May 2026 | Selangor | 20 Apr 2026 | PDF170 KB |
| Langkap Plantation Sdn Bhd | MS 2530-3-1:2022 | Annual surveillance 1 | 19 to 20 May 2026 | Perak | 20 Apr 2026 | PDF170 KB |
| Kurnia Saling Development Sdn Bhd | MS 2530-3-2:2022 | Annual surveillance 2 | 27 to 28 Apr 2026 | Kelantan | 27 Mar 2026 | PDF172 KB |
| Plentiful Gold-Class Berhad | MS 2530-3-2:2022 | Annual surveillance 1 | 15 to 16 Apr 2026 | Kelantan | 15 Mar 2026 | PDF170 KB |
| Hosheng (Muar) Plantation Berhad | MS 2530-3-1:2022 | Annual surveillance 1 | 7 to 8 Apr 2026 | Johor | 7 Mar 2026 | PDF189 KB |
| Bakalayan Sdn Bhd | MS 2530-3-1:2022 | Annual surveillance 1 | 6 Apr 2026 | Sabah | 6 Mar 2026 | PDF170 KB |
| Sithaperi Sdn Bhd | MS 2530-3-1:2022 | Annual surveillance 1 | 2 to 3 Apr 2026 | Perak | 2 Mar 2026 | PDF173 KB |
| Javana Kapital Sdn Bhd | MS 2530-3-1:2022 | Recertification | 30 Mar 2026 | Kuala Lumpur | 24 Feb 2026 | PDF170 KB |
| Lian Hin Lee Plantation (M) Sdn Bhd | MS 2530-3-1:2022 | Annual surveillance 1 | 24 Mar 2026 | Sabah | 24 Feb 2026 | PDF173 KB |
| Anika Raya Sdn Bhd | MS 2530-3-1:2022 | Annual surveillance 1 | 2 Mar 2026 | Sabah | 2 Feb 2026 | PDF164 KB |
| Jia Plantation Sdn Bhd Min Plantation Sdn Bhd | MS 2530-3-1:2022 | Annual surveillance 1 | 27 to 28 Feb 2026 | Sabah | 27 Jan 2026 | PDF164 KB |
| PKPP Plantations Sdn Bhd | MS 2530-3-2:2022 | Annual surveillance 2 | 10 to 13 Feb 2026 | Pahang | 10 Jan 2026 | PDF172 KB |
| Koperasi Ladang Berhad, Ladang Sejana | MS 2530-3-1:2022 | Annual surveillance 2 | 7 to 8 Feb 2026 | Kelantan | 7 Jan 2026 | PDF211 KB |
| Koperasi Ladang Berhad, Ladang Bukit Keramat | MS 2530-3-1:2022 | Annual surveillance 2 | 4 Feb 2026 | Negeri Sembilan | 4 Jan 2026 | PDF252 KB |
| Koperasi Ladang Berhad, Ladang Sungai Ambat | MS 2530-3-2:2022 | Annual surveillance 2 | 2 to 3 Feb 2026 | Johor | 2 Jan 2026 | PDF171 KB |
| A.V.B. Sdn Bhd | MS 2530-3-1:2022 | Initial audit, Stage 2 | 27 to 28 Jan 2026 | Kedah | 27 Dec 2025 | PDF172 KB |
| H.L. Trading Sdn Bhd | MS 2530-3-1:2022 | Annual surveillance 1 | 19 to 20 Jan 2026 | Terengganu | 18 Dec 2025 | PDF169 KB |
| Golden Spring Development Sdn Bhd | MS 2530-3-2:2022 | Recertification | 13 to 15 Jan 2026 | Sabah | 13 Dec 2025 | PDF170 KB |
| Lian Lee Plantations Sdn Bhd | MS 2530-3-1:2022 | Annual surveillance 1 | 7 Jan 2026 | Kelantan | 20 Nov 2025 | PDF170 KB |
| Yuen Hing Plantation | MS 2530-3-1:2022 | Annual surveillance 1 | 6 Jan 2026 | Kelantan | 20 Nov 2025 | PDF168 KB |
| Siong Lim Enterprise Sdn Bhd Chiong Seng Company Sdn Bhd | MS 2530-3-1:2022 | Annual surveillance 1 | 4 to 5 Jan 2026 | Kelantan | 20 Nov 2025 | PDF170 KB |
2024 1
| Company | Standard | Audit type | Audit dates | State | Notice issued | Download |
|---|---|---|---|---|---|---|
| Koperasi Ladang Bukit Keramat | MS 2530-3:2013 | Recertification | 8 Feb 2024 | Negeri Sembilan | 6 Jan 2024 | PDF125 KB |
No notifications match these filters.
Estate management is asked to post each notice on the estate notice board and in public places such as mosques and community halls.

